PM929 – Temperature panel meter

Precise temperature measuring device for process engineering, internal cold junction compensation, linearized analogue output, switching outputs, interfaces optoisolated RS-232, RS-485, RS-422, BCD bus.
| Front dimension: | 96 x 48 mm |
| Supply: | 230 V AC, 115 V AC, 5 to 30 V DC |
| Measuring probe: | Pt100, Pt1000, Thermocouple type J, K, S, R, C |
| Resolution: | ±19999 counts |
| Datasheet: | PM929_2024-03.pdf (historical: PM929_2020-10.pdf) |
| Manuals: | Anleitung_PM929.pdf Schnittstellenbeschreibung_PM929.pdf Manual_PM929.pdf Interface_description_PM929.pdf |
| Additional info: | PCN_2024-03, PCN_2020-09 |







